Prominent & Leading Manufacturer from Mumbai, we offer heavy hex nuts, hexagon hex nuts, heavy nuts, astm hex bolts, hexagonal head bolts and super duplex bolt nut.
Get Latest Price
| Size | M6 to M42 |
| Material Grade | A563 (grades A, C, and DH), A194 Grade 2H |
| Material | High Tensile Steel, Stainless Steel |
| Application | Machinery |
| Diameters | 3/8 - 2-3/4 Inch |
| Origin | Domestic and Import |
| Finish | Black and Hot-dip Galvanized |
| Nominal Size | F | C | H | Weight Per Nut | |||||
| Width Across Flats | Width Across Corners | Thickness | |||||||
| Basic | Max | Min | Max | Min | Basic | Max | Min | ||
| 3/8 | 11/16 | 0.688 | 0.669 | 0.794 | 0.763 | 23/64 | 0.377 | 0.341 | 0.03 |
| 1/2 | 7/8 | 0.875 | 0.85 | 1.01 | 0.969 | 31/64 | 0.504 | 0.464 | 0.07 |
| 5/8 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 39/64 | 0.631 | 0.587 | 0.12 |
| 3/4 | 1-1/4 | 1.25 | 1.212 | 1.443 | 1.382 | 47/64 | 0.758 | 0.71 | 0.2 |
| 7/8 | 1-7/16 | 1.438 | 1.394 | 1.66 | 1.589 | 55/64 | 0.885 | 0.833 | 0.3 |
| 1 | 1-5/8 | 1.625 | 1.575 | 1.876 | 1.796 | 63/64 | 1.012 | 0.956 | 0.43 |
| 1-1/8 | 1-13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 1-7/64 | 1.139 | 1.079 | 0.59 |
| 1-1/4 | 2 | 2 | 1.938 | 2.309 | 2.209 | 1-7/32 | 1.251 | 1.187 | 0.79 |
Get Latest Price
| Material | High Tensile Steel |
| Rust Resistant | Yes |
| Packing Type | Box |
| Color | Silver |
| Application | Machinery |
| Chemical Analysis | |||||||||||
| Carbon | >0.04 | >0.40 | >0.10 | >0.10 | <0.15 | 0.38-0.48 | 0.38-0.48 | 0.38-0.48 | <0.08 | <0.08 | <0.08 |
| Manganese | -- | -- | <1 | <1 | <1.25 | 0.75-1 | 0.75-1 | <2 | <2 | <2 | <2 |
| Phosphorous Maxi | 0.04 | 0.04 | 0.04 | 0.035 | 0.06 | 0.04 | 0.04 | 0.045 | 0.045 | 0.045 | 0.045 |
| Sulphur maxi | 0.05 | 0.05 | 0.03 | <0.04 | >0.15 | 0.20-0.35 | <0.04 | <0.03 | <0.03 | 0.03 | <0.03 |
| Silicon | <1 | 0.20-0.35 | <1 | 0.25-0.35 | <1 | <1 | <1 | <1 | |||
| Nickle | 0.80-1.10 | 08/12/13 | 09/13/13 | 10.14 | 09/12/13 | ||||||
| Chromium | 04/06/13 | 0.80-1.10 | 12/14/13 | 0.15-0.25 | 0.80-1.10 | 18-20 | 17-19 | 16-18 | 17-19 | ||
Get Latest Price
| Shape | Hex |
| Finishing | Zinc Plated |
| Packing Type | Box |
| Color | Silver |
| Application | Machinery |
We are a prestigious manufacturer, supplier and exporter of Heavy Nutsto our highly esteemed clients. These are typically used in conjunction with square bolts or are commonly used with pole line hardware. Since hot-dip galvanizing typically adds 2.2 to 5 mils of thickness to the threaded portion of a fastener, galvanized hex Heavy Nutsare tapped oversize to compensate for the corrosion resistant coating on the bolts. Clients can avail these from us at highly cost- effective prices in the market.
Get Latest Price
| Material | Low Carbon Steel |
| Color | Silver |
| Surface Treatment | Chrome Plated |
| Coating | Zinc Electroplating |
| Rust Resistant | Yes |
| Threaded | Yes |
| Grade | 316 |
| Packaging Size | Box |
| Application | Machinery |
Get Latest Price
| Coating | Plain |
| Rust Resistant | Yes |
| Threaded | Yes |
| Color | Black, Silver |
| Material | High Tensile Steel, Stainless Steel |
| Packaging Type | Box |
| Physical Properties | |||
| Property Class | 4.6 | 4.8 | Class 5.6 |
| Diameter | All Diameters | All Diameters | All Diameters |
| Unit | N/mm2 | N/mm2 | N/mm2 |
| Tensile Strength (Min) | 400 | 420 | 500 |
| Yield Strength 0.2% off (Min.) | 240 | 340 | 300 |
| Proof land Stress | 225 | 310 | 280 |
| Impact Strength in Joules (Min.) | N/A | N/A | 25 |
| Hardness Rockwell [HR] | B67-B95 | B71-B95 | B79-B95 |
| Elongation (Min.) [%] | 22 | N/A | 20 |
| Reduction of Area [Min.) [%] | N/A | N/A | N/A |
Get Latest Price
| Finish | Hot Dip Galvanized |
| Thread Type | Yes |
| Head Style | Round Head |
| Shape | Hexagonal |
| Packaging Type | Box |
| Type of bolts | Headed |
| Material | Stainless Steel |
| Application | Machinery |
Vinod Mundra (Proprietor)
Mahesh Enterprises
M-1-C, Sujata Chamber, Mazzanine Floor, 1/3, Abhichand Gandhi Marg, Off Katha Bazar, Masjid West
Princess Dock, Mumbai - 400009, Maharashtra, India